PACKAGES & PRICING
PACKAGES & PRICING
PACKAGES & PRICING
THE GAMING STATION NEEDS APPROXIMATELY TWO AND A HALF CAR SPACES TO BE ABLE TO PARK COMFORTABLY
BIRTHDAY PARTIES
TIME | OFF-PEAK TIME* | PEAK TIME* |
---|---|---|
1 hr | £170 | £200 |
1.5 hr | £190 | £220 |
2 hrs | £220 | £250 |
3 hrs | £330 | £340 |
4 hrs | £400 | £410 |
*OFF-PEAK TIME MON - THUR
*PEAK TIME FRI - SUN & BANK HOLIDAY
WEDDINGS
TIME | OFF-PEAK TIME* | PEAK TIME* |
---|---|---|
1 hr | £170 | £200 |
1.5 hr | £190 | £220 |
2 hrs | £220 | £250 |
3 hrs | £330 | £340 |
4 hrs | £400 | £410 |
*OFF-PEAK TIME MON - THUR
*PEAK TIME FRI - SUN & BANK HOLIDAY
CORPORATE DAYS & HIRE
TIME | OFF-PEAK TIME* | PEAK TIME* |
---|---|---|
1 hr | £170 | £200 |
1.5 hr | £190 | £220 |
2 hrs | £220 | £250 |
3 hrs | £330 | £340 |
4 hrs | £400 | £410 |
*OFF-PEAK TIME MON - THUR
*PEAK TIME FRI - SUN & BANK HOLIDAY